 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
            5
                February
            
                    3 vs 3
                
                                                
                                                    13/16 Équipes
                                            
                                    DSL Season 1 - RL
                                    Groups
                            
                                                | Group A Group details | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | MP | W | D | L | GF | GA | GD | P | 
| Esports Team Twente (Rocket League) | 6 | 6 | 0 | 0 | 18 | 4 | 14 | 18 | 
| TSEA Link RL | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 | 
| EZ Windesheim | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 | 
| HZ University | 6 | 3 | 0 | 3 | 11 | 9 | 2 | 9 | 
| GeAFairplay Rocket League | 6 | 2 | 0 | 4 | 6 | 13 | -7 | 6 | 
| Duivelsei Rocket League | 6 | 1 | 0 | 5 | 4 | 16 | -12 | 3 | 
| MSEA Peritan Boomers | 6 | 0 | 0 | 6 | 1 | 18 | -17 | 0 | 
| Group B Group details | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | MP | W | D | L | GF | GA | GD | P | 
| Hogeschool Van Amsterdam | 5 | 5 | 0 | 0 | 15 | 3 | 12 | 15 | 
| Erasmus Eagles | 5 | 4 | 0 | 1 | 13 | 3 | 10 | 12 | 
| Northern Lions | 5 | 3 | 0 | 2 | 11 | 8 | 3 | 9 | 
| Dorans Nijmegen | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 | 
| Fontys Hogescholen | 5 | 1 | 0 | 4 | 4 | 14 | -10 | 3 | 
| Zephyr Fenrir | 5 | 0 | 0 | 5 | 2 | 15 | -13 | 0 | 
 
                 
                         
                